Funded projects in Algeria
Erasmus+ for Higher Education & VET
ICM Exchange projects
Algerian HEIs | Call Year | EU Partner Country | Project Code |
---|---|---|---|
Research Center of CDTA | 2023 | Belgium | 2023-1-BE01-KA171-HED-000119473 |
University of Constantine | 2023 | Belgium | 2023-1-BE01-KA171-HED-000119473 |
University Center of Mila | 2023 | Bulgaria | 2023-1-BG01-KA171-HED-000128240 |
University of Biskra | 2023 | Bulgaria | 2023-1-BG01-KA171-HED-000139064 |
University of Tiaret | 2023 | Bulgaria | 2023-1-BG01-KA171-HED-000125379 |
University of Ain Temouchent | 2023 | Croatia | 2023-1-HR01-KA171-HED-000148820 |
University of Guelma | 2023 | Czechia | 2023-1-CZ01-KA171-HED-000145474 |
University of Biskra | 2023 | Estonia | 2023-1-EE01-KA171-HED-000130639 |
University of Boumerdes | 2023 | Estonia | 2023-1-EE01-KA171-HED-000130639 |
University of Setif 1 | 2023 | Estonia | 2023-1-EE01-KA171-HED-000130639 |
Private school of ESST | 2023 | France | 2023-1-FR01-KA171-HED-000126595 |
School of ENP Alger | 2023 | France | 2023-1-FR01-KA171-HED-000126595 |
School of ENS Oran | 2023 | France | 2023-1-FR01-KA171-HED-000132562 |
University of Alger 1 | 2023 | France | 2023-1-FR01-KA171-HED-000126215 |
University of Khenchela | 2023 | France | 2023-1-FR01-KA171-HED-000132562 |
University of Oran 1 | 2023 | France | 2023-1-FR01-KA171-HED-000126215 |
University of Tizi Ouzou | 2023 | France | 2023-1-FR01-KA171-HED-000135781 |
University of Tlemcen | 2023 | France | 2023-1-FR01-KA171-HED-000132562 |
University of Annaba | 2023 | Germany | 2023-1-DE01-KA171-HED-000117242 |
University of Khenchela | 2023 | Germany | 2023-1-DE01-KA171-HED-000117242 |
University of Oran 1 | 2023 | Germany | 2023-1-DE01-KA171-HED-000114473 |
University of Oran 2 | 2023 | Germany | 2023-1-DE01-KA171-HED-000114473 |
University of Saida | 2023 | Germany | 2023-1-DE01-KA171-HED-000142990 |
University of Sidi Bel-Abbes | 2023 | Germany | 2023-1-DE01-KA171-HED-000132682 |
University of Sidi Bel-Abbes | 2023 | Germany | 2023-1-DE01-KA171-HED-000142990 |
Private Higher Institute of sciences | 2023 | Greece | 2023-1-EL01-KA171-HED-000137727 |
University Center of Mila | 2023 | Greece | 2023-1-EL01-KA171-HED-000145510 |
University of Batna 2 | 2023 | Greece | 2023-1-EL01-KA171-HED-000137898 |
University of Batna 2 | 2023 | Greece | 2023-1-EL01-KA171-HED-000141390 |
University of Chlef | 2023 | Greece | 2023-1-EL01-KA171-HED-000127770 |
University of Chlef | 2023 | Greece | 2023-1-EL01-KA171-HED-000137898 |
University of Chlef | 2023 | Greece | 2023-1-EL01-KA171-HED-000141390 |
University of Constantine | 2023 | Greece | 2023-1-EL01-KA171-HED-000137727 |
University of Constantine 3 | 2023 | Greece | 2023-1-EL01-KA171-HED-000142078 |
University of El Oued | 2023 | Greece | 2023-1-EL01-KA171-HED-000127770 |
University of Mostaganem | 2023 | Greece | 2023-1-EL01-KA171-HED-000135737 |
University of Oran 1 | 2023 | Greece | 2023-1-EL01-KA171-HED-000135737 |
University of Saida | 2023 | Greece | 2023-1-EL01-KA171-HED-000137727 |
University of Tlemcen | 2023 | Greece | 2023-1-EL01-KA171-HED-000137898 |
University of Tlemcen | 2023 | Greece | 2023-1-EL01-KA171-HED-000141390 |
University of Biskra | 2023 | Ireland | 2023-1-IE02-KA171-HED-000143788 |
University of Tlemcen | 2023 | Ireland | 2023-1-IE02-KA171-HED-000143788 |
School of EPAU Alger | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Alger 1 | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Alger 1 | 2023 | Italy | 2023-1-IT02-KA171-HED-000141318 |
University of Alger 1 | 2023 | Italy | 2023-1-IT02-KA171-HED-000147897 |
University of Alger 2 | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Alger 2 | 2023 | Italy | 2023-1-IT02-KA171-HED-000147897 |
University of Alger 3 | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Annaba | 2023 | Italy | 2023-1-IT02-KA171-HED-000127846 |
University of Batna 2 | 2023 | Italy | 2023-1-IT02-KA171-HED-000127846 |
University of Bejaia | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Bilda | 2023 | Italy | 2023-1-IT02-KA171-HED-000133851 |
University of Bilda 2 | 2023 | Italy | 2023-1-IT02-KA171-HED-000147897 |
University of Biskra | 2023 | Italy | 2023-1-IT02-KA171-HED-000125921 |
University of Biskra | 2023 | Italy | 2023-1-IT02-KA171-HED-000133365 |
University of Biskra | 2023 | Italy | 2023-1-IT02-KA171-HED-000133851 |
University of Biskra | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Biskra | 2023 | Italy | 2023-1-IT02-KA171-HED-000142310 |
University of Bouira | 2023 | Italy | 2023-1-IT02-KA171-HED-000147897 |
University of Constantine | 2023 | Italy | 2023-1-IT02-KA171-HED-000140938 |
University of El Oued | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Guelma | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Khemis Miliana | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Mostaganem | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Oran 1 | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Ouargla | 2023 | Italy | 2023-1-IT02-KA171-HED-000141318 |
University of Ouargla | 2023 | Italy | 2023-1-IT02-KA171-HED-000146591 |
University of Saida | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Setif 1 | 2023 | Italy | 2023-1-IT02-KA171-HED-000140938 |
University of Setif 2 | 2023 | Italy | 2023-1-IT02-KA171-HED-000141318 |
University of Setif 2 | 2023 | Italy | 2023-1-IT02-KA171-HED-000147897 |
University of Sidi Bel-Abbes | 2023 | Italy | 2023-1-IT02-KA171-HED-000141318 |
University of Tizi Ouzou | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Tizi Ouzou | 2023 | Italy | 2023-1-IT02-KA171-HED-000141318 |
University of Tlemcen | 2023 | Italy | 2023-1-IT02-KA171-HED-000127846 |
University of Tlemcen | 2023 | Italy | 2023-1-IT02-KA171-HED-000133851 |
University of Tlemcen | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Tlemcen | 2023 | Italy | 2023-1-IT02-KA171-HED-000140938 |
University of USTHB | 2023 | Italy | 2023-1-IT02-KA171-HED-000127846 |
University of USTHB | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of USTO | 2023 | Italy | 2023-1-IT02-KA171-HED-000140518 |
University of Batna 2 | 2023 | Latvia | 2023-1-LV-KA171-HED-000146238 |
University of El Oued | 2023 | Latvia | 2023-1-LV-KA171-HED-000146238 |
University of Mostaganem | 2023 | Latvia | 2023-1-LV-KA171-HED-000146238 |
University of Annaba | 2023 | Lithuania | 2023-1-LT-KA171-HED-000129726 |
University of Saida | 2023 | Lithuania | 2023-1-LT-KA171-HED-000145326 |
University of Annaba | 2023 | N. Macedonia | 2023-1-MK-KA171-HED-000140200 |
Private Higher Institute of sciences | 2023 | Poland | 2023-1-PL-KA171-HED-000125378 |
University Center of Mila | 2023 | Poland | 2023-1-PL-KA171-HED-000143995 |
University Center of Tipaza | 2023 | Poland | 2023-1-PL-KA171-HED-000140677 |
University of Ain Temouchent | 2023 | Poland | 2023-1-PL-KA171-HED-000125378 |
University of Ain Temouchent | 2023 | Poland | 2023-1-PL-KA171-HED-000142874 |
University of Batna 2 | 2023 | Poland | 2023-1-PL-KA171-HED-000139743 |
University of Biskra | 2023 | Poland | 2023-1-PL-KA171-HED-000140677 |
University of Chlef | 2023 | Poland | 2023-1-PL-KA171-HED-000140677 |
University of Constantine | 2023 | Poland | 2023-1-PL-KA171-HED-000124505 |
University of Constantine 2 | 2023 | Poland | 2023-1-PL-KA171-HED-000143995 |
University of Constantine 3 | 2023 | Poland | 2023-1-PL-KA171-HED-000125378 |
University of Guelma | 2023 | Poland | 2023-1-PL-KA171-HED-000139743 |
University of Mostaganem | 2023 | Poland | 2023-1-PL-KA171-HED-000116407 |
University of Sidi Bel-Abbes | 2023 | Poland | 2023-1-PL-KA171-HED-000137984 |
University of Sidi Bel-Abbes | 2023 | Poland | 2023-1-PL-KA171-HED-000140677 |
University of Tizi Ouzou | 2023 | Poland | 2023-1-PL-KA171-HED-000140677 |
University of Tlemcen | 2023 | Poland | 2023-1-PL-KA171-HED-000116407 |
University of Tlemcen | 2023 | Poland | 2023-1-PL-KA171-HED-000125378 |
School of ENP Oran | 2023 | Portugal | 2023-1-PT-KA171-HED-000137902 |
University Center of Mila | 2023 | Portugal | 2023-1-PT-KA171-HED-000128181 |
University Center of Tipaza | 2023 | Portugal | 2023-1-PT-KA171-HED-000123233 |
University of Bejaia | 2023 | Portugal | 2023-1-PT-KA171-HED-000128059 |
University of Bejaia | 2023 | Portugal | 2023-1-PT-KA171-HED-000128181 |
University of Bejaia | 2023 | Portugal | 2023-1-PT-KA171-HED-000140852 |
University of Chlef | 2023 | Portugal | 2023-1-PT-KA171-HED-000123233 |
University of Constantine 2 | 2023 | Portugal | 2023-1-PT-KA171-HED-000136588 |
University of Constantine 3 | 2023 | Portugal | 2023-1-PT-KA171-HED-000136588 |
University of Guelma | 2023 | Portugal | 2023-1-PT-KA171-HED-000128059 |
University of Guelma | 2023 | Portugal | 2023-1-PT-KA171-HED-000128181 |
University of Mostaganem | 2023 | Portugal | 2023-1-PT-KA171-HED-000126234 |
University of Mostaganem | 2023 | Portugal | 2023-1-PT-KA171-HED-000128059 |
University of Mostaganem | 2023 | Portugal | 2023-1-PT-KA171-HED-000136588 |
University of Msila | 2023 | Portugal | 2023-1-PT-KA171-HED-000134869 |
University of Oran 2 | 2023 | Portugal | 2023-1-PT-KA171-HED-000134869 |
University of Saida | 2023 | Portugal | 2023-1-PT-KA171-HED-000123233 |
University of Saida | 2023 | Portugal | 2023-1-PT-KA171-HED-000137902 |
University of Sidi Bel-Abbes | 2023 | Portugal | 2023-1-PT-KA171-HED-000137902 |
University of Sidi Bel-Abbes | 2023 | Portugal | 2023-1-PT-KA171-HED-000142329 |
University of Souk Ahras | 2023 | Portugal | 2023-1-PT-KA171-HED-000134869 |
University of Tlemcen | 2023 | Portugal | 2023-1-PT-KA171-HED-000140852 |
University of USTHB | 2023 | Portugal | 2023-1-PT-KA171-HED-000123233 |
University of USTHB | 2023 | Portugal | 2023-1-PT-KA171-HED-000134869 |
University of USTHB | 2023 | Portugal | 2023-1-PT-KA171-HED-000136588 |
University of USTO | 2023 | Portugal | 2023-1-PT-KA171-HED-000126234 |
School of ENP Alger | 2023 | Romania | 2023-1-RO01-KA171-HED-000135839 |
School of ENP Alger | 2023 | Romania | 2023-1-RO01-KA171-HED-000142600 |
School of ENP Oran | 2023 | Romania | 2023-1-RO01-KA171-HED-000129123 |
School of ENSA Alger | 2023 | Romania | 2023-1-RO01-KA171-HED-000150361 |
University Center of Tipaza | 2023 | Romania | 2023-1-RO01-KA171-HED-000127341 |
University Center of Tipaza | 2023 | Romania | 2023-1-RO01-KA171-HED-000129123 |
University of Adrar | 2023 | Romania | 2023-1-RO01-KA171-HED-000131206 |
University of Ain Temouchent | 2023 | Romania | 2023-1-RO01-KA171-HED-000150361 |
University of Annaba | 2023 | Romania | 2023-1-RO01-KA171-HED-000126411 |
University of Annaba | 2023 | Romania | 2023-1-RO01-KA171-HED-000127434 |
University of Annaba | 2023 | Romania | 2023-1-RO01-KA171-HED-000141165 |
University of Bejaia | 2023 | Romania | 2023-1-RO01-KA171-HED-000125539 |
University of Bejaia | 2023 | Romania | 2023-1-RO01-KA171-HED-000127341 |
University of Biskra | 2023 | Romania | 2023-1-RO01-KA171-HED-000127434 |
University of Biskra | 2023 | Romania | 2023-1-RO01-KA171-HED-000127706 |
University of Biskra | 2023 | Romania | 2023-1-RO01-KA171-HED-000138769 |
University of Chlef | 2023 | Romania | 2023-1-RO01-KA171-HED-000132561 |
University of Constantine | 2023 | Romania | 2023-1-RO01-KA171-HED-000127341 |
University of Constantine 3 | 2023 | Romania | 2023-1-RO01-KA171-HED-000129500 |
University of El Tarf | 2023 | Romania | 2023-1-RO01-KA171-HED-000125539 |
University of El Tarf | 2023 | Romania | 2023-1-RO01-KA171-HED-000129123 |
University of Gharaia | 2023 | Romania | 2023-1-RO01-KA171-HED-000150361 |
University of Guelma | 2023 | Romania | 2023-1-RO01-KA171-HED-000141165 |
University of Khemis Miliana | 2023 | Romania | 2023-1-RO01-KA171-HED-000141165 |
University of Mostaganem | 2023 | Romania | 2023-1-RO01-KA171-HED-000127706 |
University of Oran 1 | 2023 | Romania | 2023-1-RO01-KA171-HED-000135839 |
University of Oran 2 | 2023 | Romania | 2023-1-RO01-KA171-HED-000129123 |
University of Saida | 2023 | Romania | 2023-1-RO01-KA171-HED-000127434 |
University of Saida | 2023 | Romania | 2023-1-RO01-KA171-HED-000142307 |
University of Saida | 2023 | Romania | 2023-1-RO01-KA171-HED-000148743 |
University of Saida | 2023 | Romania | 2023-1-RO01-KA171-HED-000150361 |
University of Sidi Bel-Abbes | 2023 | Romania | 2023-1-RO01-KA171-HED-000129123 |
University of Sidi Bel-Abbes | 2023 | Romania | 2023-1-RO01-KA171-HED-000147313 |
University of Tebessa | 2023 | Romania | 2023-1-RO01-KA171-HED-000142307 |
University of Tizi Ouzou | 2023 | Romania | 2023-1-RO01-KA171-HED-000131206 |
University of Tlemcen | 2023 | Romania | 2023-1-RO01-KA171-HED-000129123 |
University of USTHB | 2023 | Romania | 2023-1-RO01-KA171-HED-000129123 |
University of USTO | 2023 | Romania | 2023-1-RO01-KA171-HED-000141165 |
University of Adrar | 2023 | Serbia | 2023-1-RS01-KA171-HED-000126666 |
University of Ain Temouchent | 2023 | Serbia | 2023-1-RS01-KA171-HED-000124748 |
University of Chlef | 2023 | Serbia | 2023-1-RS01-KA171-HED-000126666 |
University of El Oued | 2023 | Serbia | 2023-1-RS01-KA171-HED-000126666 |
University of Mostaganem | 2023 | Serbia | 2023-1-RS01-KA171-HED-000126666 |
University of Setif 2 | 2023 | Serbia | 2023-1-RS01-KA171-HED-000126666 |
University of Tizi Ouzou | 2023 | Serbia | 2023-1-RS01-KA171-HED-000126666 |
University of USTO | 2023 | Serbia | 2023-1-RS01-KA171-HED-000126666 |
University of El Oued | 2023 | Slovakia | 2023-1-SK01-KA171-HED-000140239 |
University of Gharaia | 2023 | Slovakia | 2023-1-SK01-KA171-HED-000134820 |
University of Souk Ahras | 2023 | Slovakia | 2023-1-SK01-KA171-HED-000138130 |
University of Tlemcen | 2023 | Slovakia | 2023-1-SK01-KA171-HED-000138028 |
University of Tlemcen | 2023 | Slovenia | 2023-1-SI01-KA171-HED-000138044 |
University of Tlemcen | 2023 | Slovenia | 2023-1-SI01-KA171-HED-000138044 |
School of ENP Oran | 2023 | Spain | 2023-1-ES01-KA171-HED-000126276 |
School of ENP Oran | 2023 | Spain | 2023-1-ES01-KA171-HED-000139518 |
School of ENS Oran | 2023 | Spain | 2023-1-ES01-KA171-HED-000140454 |
Tifariti University of | 2023 | Spain | 2023-1-ES01-KA171-HED-000127092 |
Tifariti University of | 2023 | Spain | 2023-1-ES01-KA171-HED-000145478 |
University Center of Mila | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University Center of Mila | 2023 | Spain | 2023-1-ES01-KA171-HED-000131668 |
University Center of Mila | 2023 | Spain | 2023-1-ES01-KA171-HED-000134899 |
University Center of Tipaza | 2023 | Spain | 2023-1-ES01-KA171-HED-000137466 |
University of Ain Temouchent | 2023 | Spain | 2023-1-ES01-KA171-HED-000126276 |
University of Ain Temouchent | 2023 | Spain | 2023-1-ES01-KA171-HED-000130289 |
University of Alger 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000135422 |
University of Alger 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000135436 |
University of Annaba | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Annaba | 2023 | Spain | 2023-1-ES01-KA171-HED-000136578 |
University of BATNA 1 | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Batna 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Bejaia | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Bejaia | 2023 | Spain | 2023-1-ES01-KA171-HED-000127092 |
University of Bejaia | 2023 | Spain | 2023-1-ES01-KA171-HED-000137466 |
University of Bilda 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000137466 |
University of Biskra | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Biskra | 2023 | Spain | 2023-1-ES01-KA171-HED-000134899 |
University of Biskra | 2023 | Spain | 2023-1-ES01-KA171-HED-000137569 |
University of Chlef | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Constantine | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Constantine | 2023 | Spain | 2023-1-ES01-KA171-HED-000137466 |
University of Constantine | 2023 | Spain | 2023-1-ES01-KA171-HED-000138096 |
University of Constantine | 2023 | Spain | 2023-1-ES01-KA171-HED-000138797 |
University of Constantine 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Constantine 3 | 2023 | Spain | 2023-1-ES01-KA171-HED-000137569 |
University of El Oued | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of El Oued | 2023 | Spain | 2023-1-ES01-KA171-HED-000134899 |
University of El Oued | 2023 | Spain | 2023-1-ES01-KA171-HED-000140757 |
University of Guelma | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Guelma | 2023 | Spain | 2023-1-ES01-KA171-HED-000127092 |
University of Guelma | 2023 | Spain | 2023-1-ES01-KA171-HED-000130289 |
University of Khemis Miliana | 2023 | Spain | 2023-1-ES01-KA171-HED-000137569 |
University of Khenchela | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Mascara | 2023 | Spain | 2023-1-ES01-KA171-HED-000130289 |
University of Mostaganem | 2023 | Spain | 2023-1-ES01-KA171-HED-000126276 |
University of Mostaganem | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Mostaganem | 2023 | Spain | 2023-1-ES01-KA171-HED-000131592 |
University of Mostaganem | 2023 | Spain | 2023-1-ES01-KA171-HED-000131986 |
University of Mostaganem | 2023 | Spain | 2023-1-ES01-KA171-HED-000134899 |
University of Mostaganem | 2023 | Spain | 2023-1-ES01-KA171-HED-000135422 |
University of Oran 1 | 2023 | Spain | 2023-1-ES01-KA171-HED-000126276 |
University of Oran 1 | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Oran 1 | 2023 | Spain | 2023-1-ES01-KA171-HED-000135422 |
University of Oran 1 | 2023 | Spain | 2023-1-ES01-KA171-HED-000137569 |
University of Oran 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000126276 |
University of Oran 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Oran 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000135422 |
University of Oran 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000137466 |
University of Ouargla | 2023 | Spain | 2023-1-ES01-KA171-HED-000131986 |
University of Ouargla | 2023 | Spain | 2023-1-ES01-KA171-HED-000139343 |
University of Setif 1 | 2023 | Spain | 2023-1-ES01-KA171-HED-000138096 |
University of Setif 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000120768 |
University of Setif 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Setif 2 | 2023 | Spain | 2023-1-ES01-KA171-HED-000137569 |
University of Sidi Bel-Abbes | 2023 | Spain | 2023-1-ES01-KA171-HED-000126276 |
University of Sidi Bel-Abbes | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Sidi Bel-Abbes | 2023 | Spain | 2023-1-ES01-KA171-HED-000137569 |
University of SKIKDA | 2023 | Spain | 2023-1-ES01-KA171-HED-000137569 |
University of Tizi Ouzou | 2023 | Spain | 2023-1-ES01-KA171-HED-000131668 |
University of Tizi Ouzou | 2023 | Spain | 2023-1-ES01-KA171-HED-000137466 |
University of Tlemcen | 2023 | Spain | 2023-1-ES01-KA171-HED-000126276 |
University of Tlemcen | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of Tlemcen | 2023 | Spain | 2023-1-ES01-KA171-HED-000131986 |
University of Tlemcen | 2023 | Spain | 2023-1-ES01-KA171-HED-000137466 |
University of Tlemcen | 2023 | Spain | 2023-1-ES01-KA171-HED-000137569 |
University of USTHB | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of USTHB | 2023 | Spain | 2023-1-ES01-KA171-HED-000138797 |
University of USTO | 2023 | Spain | 2023-1-ES01-KA171-HED-000126276 |
University of USTO | 2023 | Spain | 2023-1-ES01-KA171-HED-000126410 |
University of USTO | 2023 | Spain | 2023-1-ES01-KA171-HED-000137466 |
University of USTO | 2023 | Spain | 2023-1-ES01-KA171-HED-000137569 |
University of USTO | 2023 | Spain | 2023-1-ES01-KA171-HED-000138797 |
Private Higher Institute of sciences | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167383 |
School of ENP Oran | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000121633 |
School of ENP Oran | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000124509 |
School of ENS Constantine | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000145037 |
School of ENSB Constantine | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164835 |
University Center of Tipaza | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000145998 |
University Center of Tipaza | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000150702 |
University Center of Tipaza | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000162360 |
University Center of Tipaza | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167407 |
University Center of Tipaza | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167457 |
University of Ain Temouchent | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167410 |
University of Ain Temouchent | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167454 |
University of Alger 2 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000163559 |
University of Alger 2 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164359 |
University of Alger 2 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167420 |
University of Alger 2 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167455 |
University of Annaba | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164238 |
University of Batna 2 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167440 |
University of Bejaia | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167440 |
University of Bilda 2 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000162822 |
University of Biskra | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000145998 |
University of Biskra | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000166352 |
University of Biskra | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167383 |
University of Chlef | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000145998 |
University of Chlef | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167457 |
University of Chlef | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167458 |
University of Constantine | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164492 |
University of Constantine | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167417 |
University of Constantine | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167441 |
University of Constantine | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167453 |
University of El Oued | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000145998 |
University of El Oued | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167450 |
University of Gharaia | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167440 |
University of Guelma | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167440 |
University of Guelma | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167448 |
University of Mostaganem | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000120086 |
University of Mostaganem | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167422 |
University of Mostaganem | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167440 |
University of Mostaganem | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167459 |
University of Oran 1 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000145998 |
University of Oran 1 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167419 |
University of Oran 1 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167433 |
University of Ouargla | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164429 |
University of Ouargla | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167440 |
University of Ouargla | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167459 |
University of Oum El-Bouaghi | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164199 |
University of Oum El-Bouaghi | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167419 |
University of Oum El-Bouaghi | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167453 |
University of Saida | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000124509 |
University of Saida | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164232 |
University of Saida | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167406 |
University of Saida | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167418 |
University of Setif 1 | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164359 |
University of Sidi Bel-Abbes | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000145998 |
University of Sidi Bel-Abbes | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164199 |
University of Tiaret | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167450 |
University of Tlemcen | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164232 |
University of Tlemcen | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164353 |
University of Tlemcen | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167411 |
University of Tlemcen | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167429 |
University of Tlemcen | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167458 |
University of USTHB | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000164359 |
University of USTHB | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167436 |
University of USTO | 2023 | Türkiye | 2023-1-TK01-KA171-HED-000167433 |
University of Tiaret | 2022 | Belgium | 2022-1-BE01-KA171-HED-000079278 |
University of USTHB | 2022 | Belgium | 2022-1-BE01-KA171-HED-000073176 |
University of USTO | 2022 | Belgium | 2022-1-BE01-KA171-HED-000073176 |
University Center of Mila | 2022 | Bulgaria | 2022-1-BG01-KA171-HED-000076545 |
School of ENCRBC Tipaza | 2022 | Czechia | 2022-1-CZ01-KA171-HED-000074208 |
University of Guelma | 2022 | Czechia | 2022-1-CZ01-KA171-HED-000079730 |
